The Automated ScoreBook
Delaware State Individual Game-by-Game (as of Apr 18, 2007)
All games

 #21 RIDENER,Stephanie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2006  at Cleveland State   0-6  .000  1.000  0-0 
Aug 29, 2006  at Felician   5-1  .250  .250  0-0 
Sep 01, 2006  ALBANY   0-1  .100  .500  0-0 
Sep 06, 2006  at Long Island   0-8  .083  .417  0-0 
Sep 08, 2006  POST UNIVERSITY   1-0  .071  .429  0-0 
Sep 12, 2006  at Rider University   0-3  .071  .429  0-0 
Sep 15, 2006  ST. PETER'S   1-2  .059  .412  0-0 
Sep 17, 2006  at Keydets   1-3  .091  .409  0-0 
Sep 20, 2006  GOLDEY-BEACOM   2-0  .077  .423  0-0 
Sep 23, 2006  at Molloy College   0-2  .071  .429  0-0 
Sep 25, 2006  at Marshall   0-10  .062  .406  0-0 
Oct 01, 2006  LONGWOOD   1-0  .061  .424  0-0 
Oct 04, 2006  HOWARD UNIVERSITY   6-2  .053  .421  0-0 
Oct 27, 2006  at Francis Marion Univ.  0-6  .053  .421  0-0 
Oct 29, 2006  at South Carolina State  3-2  .049  .390  0-0 
Nov 02, 2006  vs UVSC   1-2  .049  .390  0-0 
Totals     21-48  16  16  41  .049  16  .390  0-0 

 
Games played: 16
Shots per game: 2.56
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38